Michigan Genealogy Surname list by County(Back To Counties List)
| Genealogy By County: St. Clair | On ErniesMichigan.com |
| Barnard, S.S.: 1842-04-10 Algonac | Yes View Letters |
| Barnum, S.S.: 1844-02-29 Algonac | Yes View Letters |
| Beardsley, E.: 1838-12-27 St. Clair | Yes View Letters |
| Beardsley, Everett: 1831-04-06 St. Clair | Yes View Letters |
| Beardsley, Everett: 1836-12-21 St. Clair | Yes View Letters |
| Bennett, James H.: 1831-07-17 Desmond | Yes View Letters |
| Bissell, Rev. Benjamin: 1831-04-06 St. Clair | Yes View Letters |
| Bissell, Rev. Benjamin: 1831-10-12 St. Clair | Yes View Letters |
| Boughton, Rev. P.: 1844-11-27 Port Huron | Yes View Letters |
| Boughton, Rev. P.: 1845-07-01 Port Huron | Yes View Letters |
| Burt, James: 1844-02-28 Algonac | Yes View Letters |
| Cady, H.: 1838-12-27 St. Clair | Yes View Letters |
| Cady, H.P.: 1843-10-04 St. Clair | Yes View Letters |
| Campbell, William: 1858-12-13 St. Clair from Ann Arbor | Yes View Letters |
| Campbell, William: 1860-01-14 St. Clair from Ann Arbor | Yes View Letters |
| Carleton, Frances: 1849-09-07 St. Clair from Mackinac | Yes View Letters |
| Chamberlain, H.: 1836-12-21 St. Clair | Yes View Letters |
| Chamberlain, H.: 1844-10-01 St. Clair | Yes View Letters |
| Dickinson, A. De Zeng: 1855-01-14 Port Huron | Yes View Letters |
| Dickinson, A.C.: 1848-07-07 Algonac | Yes View Letters |
| Doran, John: 1836-12-21 St. Clair | Yes View Letters |
| Fuller, F.L., Rev.: 1845-07-25 Otsego | Yes View Letters |
| Gilchrist, A.A.: 1852-11-12 Belle River | Yes View Letters |
| Harrow, George: 1834-02-06 Clay from Detroit | Yes View Letters |
| Harrow, George: 1834-11-09 Clay from Fort Gratiot | Yes View Letters |
| Heath, Sargent: 1836-12-21 St. Clair | Yes View Letters |
| Hitton, J.E.: 1843-10-04 St. Clair | Yes View Letters |
| Hitton, J.E.: 1844-10-01 St. Clair | Yes View Letters |
| Hogue, Nancy: 1832-03-12 St. Clair | Yes View Letters |
| Hogue, Robert: 1832-03-12 St. Clair | Yes View Letters |
| Hopkins, Samuel J.: 1831-10-12 St. Clair | Yes View Letters |
| Jenkins, E.: 1841-11-08 Port Huron | Yes View Letters |
| Kelsey, Joseph L., Postmaster: 1835-11-23 Desmond | Yes View Letters |
| Kitton, Jonathon Q.: 1845-10-10 St. Clair | Yes View Letters |
| Laton, Elisabeth: 1836-07-17 Fort Gratiot | Yes View Letters |
| McDougal, George, Justice of the Peace: 1828-09-03 Fort Gratiot | Yes View Letters |
| McDougall, George, P.M.: 1831-07-17 Fort Gratiot | Yes View Letters |
| Mills, William: 1851-08-08 St. Clair | Yes View Letters |
| Moore, Reuben: 1843-10-04 St. Clair | Yes View Letters |
| Nash, Mr.: 1839-05-07 Port Huron | Yes View Letters |
| Northrop, Duthan: 1845-01-19 St. Clair County | Yes View Letters |
| Northrup, D.: 1840-11-03 Port Huron | Yes View Letters |
| Northrup, D.: 1843-11-04 Port Huron | Yes View Letters |
| Northrup, D.: 1844-11-27 Port Huron | Yes View Letters |
| Parker, W.: 1849-11-05 St. Clair | Yes View Letters |
| Rice, Justin: 1840-04-03 Port Huron | Yes View Letters |
| Rice, Justin: 1840-11-03 Port Huron | Yes View Letters |
| Rice, Justin: 1841-11-08 Port Huron | Yes View Letters |
| Russell, Charlotte: 1849-07-12 Memphis | Yes View Letters |
| Russell, Mary: 1849-07-12 Memphis | Yes View Letters |
| Russell, W.P.: 1849-07-12 Memphis | Yes View Letters |
| Russell, William: 1849-07-12 Memphis | Yes View Letters |
| Sanborn, C.: 1844-02-16 Port Huron | Yes View Letters |
| Shaw, Rev. Luther: 1842-06-01 Algonac | Yes View Letters |
| Shaw, Rev. Luther: 1842-08-31 Algonac | Yes View Letters |
| Shaw, Rev. Luther: 1842-12-03 Algonac | Yes View Letters |
| Shaw, Rev. Luther: 1844-02-28 Algonac | Yes View Letters |
| Smith, Augustus A.: 1871-12-19 Belle River | Yes View Letters |
| Smith, Elisha: 1843-10-04 St. Clair | Yes View Letters |
| Smith, Elisha: 1844-10-01 St. Clair | Yes View Letters |
| Tharn, John: 1836-04-02 Desmond | Yes View Letters |
| Thompson, Edwin: 1841-11-08 Port Huron | Yes View Letters |
| Thompson, Edwin: 1843-11-04 Port Huron | Yes View Letters |
| Thompson, Edwin: 1844-11-27 Port Huron | Yes View Letters |
| Thompson, O.C.: 1842-04-10 Algonac | Yes View Letters |
| Thompson, O.C., Rev.: 1838-12-27 St. Clair | Yes View Letters |
| Thompson, Rev. Oren C.: 1834-02-27 St. Clair | Yes View Letters |
| Thompson, Rev. Oren C.: 1835-04-07 St. Clair | Yes View Letters |
| Thompson, Rev. Oren C.: 1835-08-12 St. Clair | Yes View Letters |
| Thompson, Rev. Oren C.: 1835-12-10 St. Clair | Yes View Letters |
| Thompson, Rev. Oren C.: 1836-04-25 St. Clair | Yes View Letters |
| Thompson, Rev. Oren C.: 1836-11-23 St. Clair | Yes View Letters |
| Thompson, Rev. Oren C.: 1836-12-21 St. Clair | Yes View Letters |
| Thompson, Rev. Oren C.: 1837-02-09 St. Clair | Yes View Letters |
| Thompson, Rev. Oren C.: 1837-04-09 St. Clair | Yes View Letters |
| Thompson, Rev. Oren C.: 1837-08-16 St. Clair | Yes View Letters |
| Thompson, Rev. Oren C.: 1839-12-10 Port Huron | Yes View Letters |
| Thompson, Rev. Oren C.: 1840-07-01 Port Huron | Yes View Letters |
| Thompson, Rev. Oren C.: 1840-10-01 Port Huron | Yes View Letters |
| Thompson, Rev. Oren C.: 1840-11-03 Port Huron | Yes View Letters |
| Thompson, Rev. Oren C.: 1841-01-01 Port Huron | Yes View Letters |
| Thompson, Rev. Oren C.: 1841-01-13 Port Huron | Yes View Letters |
| Thompson, Rev. Oren C.: 1841-04-09 Port Huron | Yes View Letters |
| Thompson, Rev. Oren C.: 1841-07-09 Port Huron | Yes View Letters |
| Thompson, Rev. Oren C.: 1841-08-08 Port Huron | Yes View Letters |
| Thompson, Rev. Oren C.: 1843-11-04 Port Huron | Yes View Letters |
| Thompson, Rev. Oren C.: 1844-04-25 St. Clair | Yes View Letters |
| Thompson, Rev. Oren C.: 1844-11-27 Port Huron | Yes View Letters |
| Thompson, Rev. Oren C.: 1846-01-12 St. Clair | Yes View Letters |
| Wells, Jane: 1842-07-08 Port Huron | Yes View Letters |
| Worthington, Rev. Albert: 1833-07-30 St. Clair County | Yes View Letters |
| Wright, William: 1849-07-24 Port Huron | Yes View Letters |
