Michigan Genealogy Surname list by County(Back To Counties List)
| Genealogy By County: Livingston | On ErniesMichigan.com |
| Abel, Sarah: 1852-11-17 Pinckney | Yes View Letters |
| Bangs, B.: 1849-08-16 Deerfield Township | Yes View Letters |
| Beach, Eunice: 1836-10-01 Green Oak | Yes View Letters |
| Brennan, M.Y.: 1843-03-06 Howell | Yes View Letters |
| Brierley, Robert: 1845-01-10 Unadilla | Yes View Letters |
| Bruson, John: 1841-11-24 Unadilla | Yes View Letters |
| Bruson, John: 1843-06-20 Unadilla | Yes View Letters |
| Burnett, James: 1844-05-31 Brighton | Yes View Letters |
| Burnett, Sarah: 1851-06-04 Livingston | Yes View Letters |
| Cary, Rev. Sylvester: 1846-05-16 Plainfield | Yes View Letters |
| Case, Rufus G.: 1846-09-18 Hamburg | Yes View Letters |
| Clark, Jason: 1844-05-31 Brighton | Yes View Letters |
| Clarke, Rev. Charles G.: 1841-10-28 Pinckney | Yes View Letters |
| Clarke, Rev. Charles G.: 1842-10-22 Pinckney | Yes View Letters |
| Clawson, Levi: 1839-12-21 Plainfield | Yes View Letters |
| Cochran, Sylvester, Rev.: 1843-03-06 Howell | Yes View Letters |
| Cochran, Sylvester, Rev.: 1843-04-12 Howell | Yes View Letters |
| Cook, Daniel: 1841-10-28 Pinckney | Yes View Letters |
| Cook, Daniel: 1842-10-22 Pinckney | Yes View Letters |
| Craig, James: 1844-11-09 Pinckney | Yes View Letters |
| Craig, W.: 1843-11-21 Unadilla | Yes View Letters |
| Craig, William: 1839-12-21 Unadilla | Yes View Letters |
| Craig, William: 1840-12-15 Unadilla | Yes View Letters |
| Craig, William: 1841-11-24 Unadilla | Yes View Letters |
| Craig, William: 1843-06-20 Unadilla | Yes View Letters |
| Craig, William: 1845-02-03 Unadilla | Yes View Letters |
| Cressy, Noah, Rev.: 1844-04-05 Pinckney | Yes View Letters |
| Cressy, Noah, Rev.: 1844-04-20 Pinckney | Yes View Letters |
| Curtice, Mary: 1850-10-23 Howell | Yes View Letters |
| Curtis, H.B.: 1850-05-29 Howell | Yes View Letters |
| Curtis, William S.: 1845-12-29 Lodi | Yes View Letters |
| Curtiss, B.C.: 1853-08-06 Howell | Yes View Letters |
| Dixon, D.R., Rev.: 1840-12-05 Unadilla | Yes View Letters |
| Dixon, D.R., Rev.: 1841-02-23 Unadilla | Yes View Letters |
| Dixon, D.R., Rev.: 1841-04-03 Unadilla | Yes View Letters |
| Dixon, D.R., Rev.: 1841-06-15 Unadilla | Yes View Letters |
| Dixon, D.R., Rev.: 1841-10-02 Unadilla | Yes View Letters |
| Dixon, D.R., Rev.: 1841-11-24 Unadilla | Yes View Letters |
| Dixon, D.R., Rev.: 1842-03-23 Unadilla | Yes View Letters |
| Dixon, D.R., Rev.: 1842-09-10 Unadilla | Yes View Letters |
| Dixon, D.R., Rev.: 1842-12-26 Unadilla | Yes View Letters |
| Eaman, Philip: 1840-12-15 Unadilla | Yes View Letters |
| Eman, Philip: 1841-11-24 Unadilla | Yes View Letters |
| Field, J.F.: 1843-11-21 Unadilla | Yes View Letters |
| Field, J.L.: 1843-06-20 Unadilla | Yes View Letters |
| Field, J.L.: 1844-11-09 Pinckney | Yes View Letters |
| Field, J.L.: 1845-02-03 Unadilla | Yes View Letters |
| Field, J.L.: 1852-10-07 Unadilla | Yes View Letters |
| Field, J.S.: 1840-12-15 Unadilla | Yes View Letters |
| Gay, E.F.: 1840-08-19 Howell | Yes View Letters |
| Gilbert, H.N.: 1842-10-22 Pinckney | Yes View Letters |
| Gilbert, N.M.: 1844-11-09 Pinckney | Yes View Letters |
| Gilbert, Norman M.: 1843-11-21 Pinckney | Yes View Letters |
| Gilbert, Norman M.: 1845-02-03 Pinckney | Yes View Letters |
| Glover, W.A.: 1840-08-19 Howell | Yes View Letters |
| Glover, W.C.: 1843-03-06 Howell | Yes View Letters |
| Grey, E.F.: 1843-03-06 Howell | Yes View Letters |
| Grover, Jacob: 1839-10-18 Josco | Yes View Letters |
| Hamilton, H.S., Rev.: 1845-06-21 Pinckney | Yes View Letters |
| Hamilton, H.S., Rev.: 1845-12-19 Pinckney | Yes View Letters |
| Hardy, Seth, Rev.: 1841-01-08 Pinckney | Yes View Letters |
| Hardy, Seth, Rev.: 1841-04-03 Pinckney | Yes View Letters |
| Hardy, Seth, Rev.: 1841-07-03 Pinckney | Yes View Letters |
| Hardy, Seth, Rev.: 1841-10-05 Pinckney | Yes View Letters |
| Hardy, Seth, Rev.: 1842-01-06 Pinckney | Yes View Letters |
| Hardy, Seth, Rev.: 1842-04-02 Pinckney | Yes View Letters |
| Hardy, Seth, Rev.: 1842-07-09 Pinckney | Yes View Letters |
| Hardy, Seth, Rev.: 1842-09-02 Pinckney | Yes View Letters |
| Hardy, Seth, Rev.: 1842-10-13 Pinckney | Yes View Letters |
| Hardy, Seth, Rev.: 1843-01-16 Pinckney | Yes View Letters |
| Hardy, Seth, Rev.: 1843-04-08 Pinckney | Yes View Letters |
| Hardy, Seth, Rev.: 1843-07-08 Pinckney | Yes View Letters |
| Hardy, Seth, Rev.: 1843-09-28 Pinckney | Yes View Letters |
| Hazard, Chester, Livingston County Treasurer: 1843-03-17 Howell | Yes View Letters |
| Hubbard, Samuel: 1840-08-19 Howell | Yes View Letters |
| Kirkland, William: 1841-10-28 Pinckney | Yes View Letters |
| Lee, George W.: 1845-04-06 Marion | Yes View Letters |
| Luce, Elizabeth: 1852-04-21 Deerfield Township | Yes View Letters |
| Luce, Eunice: 1852-04-21 Deerfield Township | Yes View Letters |
| Luce, Freeborn: 1848-12-13 Deerfield Township | Yes View Letters |
| Luce, Freeborn: 1852-04-21 Deerfield Township | Yes View Letters |
| Luce, Lyman: 1852-04-21 Deerfield Township | Yes View Letters |
| Marshall, Archibald: 1843-06-20 Unadilla | Yes View Letters |
| Marshall, Archibald: 1843-11-21 Unadilla | Yes View Letters |
| Marshall, Archibald: 1844-11-09 Pinckney | Yes View Letters |
| Marshall, Archibald: 1845-02-03 Unadilla | Yes View Letters |
| Mason, G.: 1851-05-01 Howell | Yes View Letters |
| McPherson, William: 1840-08-19 Howell | Yes View Letters |
| Mills, Louis, Rev.: 1851-07-01 Howell | Yes View Letters |
| Montague, Luke: 1839-12-21 Unadilla | Yes View Letters |
| Montague, Luke: 1840-12-15 Unadilla | Yes View Letters |
| Montague, Luke: 1841-11-24 Unadilla | Yes View Letters |
| Montague, Luke: 1843-06-20 Unadilla | Yes View Letters |
| Montague, Luke: 1843-11-21 Unadilla | Yes View Letters |
| Montague, Luke: 1844-11-09 Pinckney | Yes View Letters |
| Montague, Luke: 1845-02-03 Unadilla | Yes View Letters |
| Noble, Leonard: 1841-10-28 Pinckney | Yes View Letters |
| Noble, Leonard: 1843-11-21 Pinckney | Yes View Letters |
| Noble, Leonard: 1844-11-09 Pinckney | Yes View Letters |
| Noble, Leonard: 1845-02-03 Pinckney | Yes View Letters |
| Noble, William: 1844-05-31 Brighton | Yes View Letters |
| Northrup, Charlotte: 1836-11-20 Howell | Yes View Letters |
| Northrup, Pamelia B.: 1836-11-20 Howell | Yes View Letters |
| Olney: 1836-06-10 Stockbridge | Yes View Letters |
| Parkill, A.: 1839-02-12 Hamburgh | Yes View Letters |
| Putnam, Mrs.: 1836-06-10 Stockbridge | Yes View Letters |
| Root, H., Rev.: 1840-01-08 Howell | Yes View Letters |
| Root, H., Rev.: 1840-04-11 Howell | Yes View Letters |
| Root, H., Rev.: 1840-07-08 Howell | Yes View Letters |
| Root, H., Rev.: 1840-10-28 Howell | Yes View Letters |
| Root, H., Rev.: 1841-03-03 Howell | Yes View Letters |
| Root, H., Rev.: 1841-09-07 Howell | Yes View Letters |
| Root, H., Rev.: 1841-10-23 Howell | Yes View Letters |
| Root, H., Rev.: 1842-01-19 Howell | Yes View Letters |
| Root, H., Rev.: 1842-07-08 Howell | Yes View Letters |
| Root, H., Rev.: 1843-10-04 Howell | Yes View Letters |
| Root, H., Rev.: 1846-04-03 Howell | Yes View Letters |
| Root, L.B.: 1842-01-26 Howell | Yes View Letters |
| Seymour, Maggie: 1856-01-20 Fowlerville from Stockbridge | Yes View Letters |
| Sherwood, Daniel: 1851-02-01 Conway | Yes View Letters |
| Smith, Isaac: 1844-05-31 Brighton | Yes View Letters |
| Smith, Mary: 1841-07-08 Hamburg | Yes View Letters |
| Smith, William: 1844-11-09 Pinckney | Yes View Letters |
| Spooner, S.: 1849-12-29 Howell | Yes View Letters |
| Taylor, James: 1864-10-31 Fowlerville from Chelsea | Yes View Letters |
| Taylor, James, Mrs.: 1870-11-22 Fowlerville from Brighton | Yes View Letters |
| Turner, J.: 1843-04-07 Howell | Yes View Letters |
| Turner, Josiah: 1845-10-24 Howell | Yes View Letters |
| Turner, Josiah: 1845-12-29 Howell | Yes View Letters |
| Vanfleet, Mary E.: 1875-02-08 Pinckney from Dexter | Yes View Letters |
| Von Maur, John B.: 1839-12-21 Plainfield | Yes View Letters |
| Wead, I.M., Rev.: 1841-10-28 Pinckney | Yes View Letters |
| Wead, I.M., Rev.: 1842-10-22 Pinckney | Yes View Letters |
| Wesson, Samuel: 1839-12-21 Plainfield | Yes View Letters |
| White, Mary C.: 1850-12-16 Pinckney | Yes View Letters |
| Wood, C.M.: 1843-07-01 Iosco | Yes View Letters |
