Michigan Genealogy Surname list by County(Back To Counties List)
| Genealogy By County: Kalamazoo County | On ErniesMichigan.com |
| Adams, John H.: 1836-10-04 Plainfield | Yes View Letters |
| Allen, James: 1850-12-07 Galesburgh | Yes View Letters |
| Andrews, Susan: 1839-02-18 Comstock | Yes View Letters |
| Asa W. Slayton: 1868-05-25 Grant | Yes View Letters |
| Austin, Abby L.: 1844-06-13 Kalamazoo | Yes View Letters |
| Austin, G.: 1843-09-21 Kalamazoo from Constantine | Yes View Letters |
| Bailey, J. B.: 1837-03-22 Kalamazoo | Yes View Letters |
| Balch, N.A.: 1842-05-19 Kalamazoo | Yes View Letters |
| Balch, N.A.: 1842-08-06 Kalamazoo | Yes View Letters |
| Barnard, I.: 1834-08-28 Bronson | Yes View Letters |
| Barnard, Levi N.: 1839-02-18 Kalamazoo | Yes View Letters |
| Barnes, Isaac: 1831-12-20 Geloster | Yes View Letters |
| Barnes, Isaac, Rev.: 1832-04-27 Geloster | Yes View Letters |
| Batchelor, Joel: 1842-06-13 Kalamazoo | Yes View Letters |
| Beckworth, Charles A.: 1850-12-07 Galesburgh | Yes View Letters |
| Bingham, Angie M.: 1854-01-23 Galesburgh from Grand Rapids | Yes View Letters |
| Booker, F.: 1846-12-01 Kalamazoo | Yes View Letters |
| Booth, William: 1847-08-02 Kalamazoo | Yes View Letters |
| Bristol, E.H.: 1844-12-16 Kalamazoo | Yes View Letters |
| Bristol, E.H.: 1845-01-15 Kalamazoo | Yes View Letters |
| Brook, Peter J.: 1833-10-08 Kalamazoo | Yes View Letters |
| Brown, A. B.: 1836-03-11 Bronson | Yes View Letters |
| Brown, E.L.: 1857-05-11 Schoolcraft from Three Rivers | Yes View Letters |
| Bushnell, Asa W., Rev.: 1842-11-01 Galesburg | Yes View Letters |
| Bushnell, Rev. A.W.: 1845-01-07 Galesburg | Yes View Letters |
| Bushnell, Rev. A.W.: 1845-10-23 Galesburg | Yes View Letters |
| Clark, George Thomas: 1845-01-17 Kalamazoo | Yes View Letters |
| Clark, George Thomas: 1845-04-15 Kalamazoo | Yes View Letters |
| Clark, Joseph: 1832-05-03 Prairie Ronde | Yes View Letters |
| Clark, Myron: 5/3/1932 Prairie Ronde | No |
| Cock, Ambrose: 1842-05-26 Charleston dateline Battle Creek postmark | Yes View Letters |
| Cock, Ambrose: 1844-01-24 Charleston | Yes View Letters |
| Cock, Henry F.: 1836-11-29 Charleston | Yes View Letters |
| Cock, Henry F.: 1837-03-01 Charleston | Yes View Letters |
| Comstock, H.H.: 1844-09-19 Comstock | Yes View Letters |
| Cook, A.: 1833-10-08 Kalamazoo | Yes View Letters |
| Cook, Jacob: 1833-10-08 Kalamazoo | Yes View Letters |
| Cook, Peter: 1833-10-08 Kalamazoo | Yes View Letters |
| Cothren, J.W.: 1844-08-09 Galesburg | Yes View Letters |
| Cothren, J.W., freight agent: 1850-12-07 Galesburgh | Yes View Letters |
| Dale, Cornelius: 1847-11-13 Schoolcraft | No |
| Dumont, Peter: 1836-10-04 Plainfield | Yes View Letters |
| Duncan, Mills N.: 1845-03-27 Schoolcraft | Yes View Letters |
| Duncan, Mills N.: 1845-11-01 Schoolcraft | Yes View Letters |
| Edwards, A. H.: 1836-02-22 Bronson | Yes View Letters |
| Epsy, E.A.: 1844-12-16 Kalamazoo | Yes View Letters |
| Fogg, Edwin D.: 183-01-21 Prairie Ronde | Yes View Letters |
| Fogg, Edwin D.: 1832-11-05 Schoolcraft | Yes View Letters |
| Ford, David: 1850-12-07 Galesburgh | Yes View Letters |
| Fraser, John: 1852-03-28 Vicksburg | No |
| Gastow, A.H.: 1844-12-16 Kalamazoo | Yes View Letters |
| Gastow, A.H.: 1845-01-15 Kalamazoo | Yes View Letters |
| Gates, Chapman, Postmaster: 1841-03-30 White Pigeon | Yes View Letters |
| Gilbert, H.: 1840-10-07 Kalamazoo | Yes View Letters |
| Gilbert, Henry, County Treasurer: 1843-08-09 Kalamazoo | Yes View Letters |
| Gilbert, Henry, County Treasurer: 1843-08-21 Kalamazoo | Yes View Letters |
| Gray, Isaac: 1837-06-20 Galesburgh | Yes View Letters |
| Gray, Phillip: 1836-12-18 Comstock | Yes View Letters |
| Grinnell, William P.: 1836-07-20 Kalamazoo from Toledo | Yes View Letters |
| Hall, Jeremiah: 1838-02-13 Kalamazoo | Yes View Letters |
| Hammond, A.G.: 1837-07-24 Kalamazoo | Yes View Letters |
| Hardy, Seth: 1850-09-17 Galesburgh | Yes View Letters |
| Harker, George M.: 1852-04-01 Brady | Yes View Letters |
| Hathaway, David: 1833-10-08 Kalamazoo | Yes View Letters |
| Hathaway, Ira: 1833-10-08 Kalamazoo | Yes View Letters |
| Hathaway, Isaac: 1833-10-08 Kalamazoo | Yes View Letters |
| Heydenberk, Martin: 1836-02-22 Bronson | Yes View Letters |
| Heydenberk, Martin: 1837-01-21 Kalamazoo | Yes View Letters |
| Houston, H. B.: 1842-08-06 ?Calamazoo? | Yes View Letters |
| Hoyt, Ira: 1841-12-15 Richland | Yes View Letters |
| Hoyt, O.P., Rev.: 1841-04-22 Kalamazoo | Yes View Letters |
| Hoyt, O.P., Rev.: 1842-06-06 Kalamazoo | Yes View Letters |
| Hoyt, O.P., Rev.: 1842-06-28 Kalamazoo | Yes View Letters |
| Hoyt, O.P., Rev.: 1842-11-23 Kalamazoo | Yes View Letters |
| Hoyt, O.P., Rev.: 1843-01-03 Kalamazoo | Yes View Letters |
| Hoyt, O.P., Rev.: 1843-01-26 Kalamazoo | Yes View Letters |
| Hoyt, O.P., Rev.: 1843-01-26 Kalamazoo | Yes View Letters |
| Hoyt, Rev. O.P.: 1841-09-21 Kalamazoo from Cleveland | Yes View Letters |
| Hoyt, Rev. O.P.: 1844-11-23 Kalamazoo | Yes View Letters |
| Hoyt, Rev. O.P.: 1844-12-16 Kalamazoo | Yes View Letters |
| Hoyt, Rev. O.P.: 1845-01-15 Kalamazoo | Yes View Letters |
| Hoyt, Rev. O.P.: 1845-08-15 Kalamazoo | Yes View Letters |
| Hoyt, Rev. O.P.: 1845-08-22 Kalamazoo | Yes View Letters |
| Hoyt, Rev. O.P.: 1845-12-11 Kalamazoo | Yes View Letters |
| Hoyt, Rev. O.P.: 1846-08-11 Kalamazoo | Yes View Letters |
| Hoyt, Rev. O.P.: 1846-08-27 Kalamazoo | Yes View Letters |
| Humphreys, Jeremiah, County Clerk: 1836-12-01 Kalamazoo | Yes View Letters |
| Hustin, H.B., Col.: 1842-12-12 Kalamazoo | Yes View Letters |
| Huston, H.B.: 1834-04-15 Bronson | Yes View Letters |
| Huston, H.B., Treasurer: 1841-04-05 Kalamazoo from Detroit | Yes View Letters |
| Huston, Hosea B.: 1834-04-01 Bronson | Yes View Letters |
| Jones, L. H.: 1835-10-12 Richland | Yes View Letters |
| Jones, L.H.: 1834-12-21 Richland | Yes View Letters |
| Jones, Rev. P.F.: 1849-07-15 Galesburgh | Yes View Letters |
| Jones, Rev. William: 1831-09-13 Geloster | Yes View Letters |
| Jones, Rev. William: 1831-12-06 Prairie Ronde | Yes View Letters |
| Jones, W., Rev.: 1832-02-16 Gull Prairie | Yes View Letters |
| Jones, W., Rev.: 1832-04-20 Gull Prairie | Yes View Letters |
| Jones, William: 1852-01-21 Bronson | Yes View Letters |
| Jones, William, Rev.: 1832-01-09 Gull Prairie | Yes View Letters |
| Jones, William, Rev.: 1832-12-18 Geloster | Yes View Letters |
| Jones, William, Rev.: 1833-01-15 Geloster | Yes View Letters |
| Jones, William, Rev.: 1833-03-26 Prairie Ronde | Yes View Letters |
| Kanouse, John: 1833-10-08 Kalamazoo | Yes View Letters |
| Kemp, G.: 1845-10-15 Charleston | Yes View Letters |
| Kendall, L.: 1852-01-21 Kalamazoo from Otsego | Yes View Letters |
| Kidder, John S., Rev.: 1844-04-27 Schoolcraft | Yes View Letters |
| Kidder, Rev. J. S.: 1844-08-01 Schoolcraft | Yes View Letters |
| Kidder, Rev. J. S.: 1844-10-21 Schoolcraft | Yes View Letters |
| Kidder, Rev. J. S.: 1845-01-15 Kalamazoo | Yes View Letters |
| Kidder, Rev. J. S.: 1845-02-26 Kalamazoo | Yes View Letters |
| Kidder, Rev. J. S.: 1845-08-18 Schoolcraft | Yes View Letters |
| Kidder, Rev. J. S.: 1845-12-12 Schoolcraft | Yes View Letters |
| Kidder, Rev. J. S.: 1846-01-27 Schoolcraft | Yes View Letters |
| Kidder, Rev. J. S.: 1846-04-01 Schoolcraft | Yes View Letters |
| Kidder, Rev. J. S.: 1846-08-04 Schoolcraft | Yes View Letters |
| Kidder, Rev. J. S.: 1846-10-30 Schoolcraft | Yes View Letters |
| Knapen, Rev. Mason: 1846-04-10 Richland | Yes View Letters |
| Knapen, Rev. Mason: 1846-06-25 Richland | Yes View Letters |
| Knapsen, Mason, Rev.: 1834-02-27 Gull Prairie | Yes View Letters |
| Lomisong, John: 1844-12-16 Kalamazoo | Yes View Letters |
| Lomisong, John: 1845-01-15 Kalamazoo | Yes View Letters |
| Lucas, Rev. H.: 1846-12-13 Kalamazoo | Yes View Letters |
| Lyon, Lucius: 1835-08-11 Bronson | Yes View Letters |
| Macy, G.H.: 1843-09-14 Kalamazoo | Yes View Letters |
| Marsh, Mary B.: 1851-10-16 Kalamazoo | Yes View Letters |
| Marsh, N., Dep. Co. Clerk: 1837-03-14 Kalamazoo from Detroit | Yes View Letters |
| McGalpin, Elizabeth A.: 1845-09-23 Comstock | Yes View Letters |
| Miller, Joseph: 1836-08-22 Geloster | Yes View Letters |
| Moore, E.S.: 1844-12-16 Kalamazoo | Yes View Letters |
| Moore, E.S.: 1845-01-15 Kalamazoo | Yes View Letters |
| Mosher, Curtis: 1850-12-07 Galesburgh | Yes View Letters |
| Mount, David G.: 1833-10-08 Kalamazoo | Yes View Letters |
| Northrup, Henry H., Rev.: 1841-06-17 White Pigeon | Yes View Letters |
| Orr, Ann A.: 1845-08-15 Climax Prairie | Yes View Letters |
| Page, W.: 1836-03-11 Bronson | Yes View Letters |
| Percival, Samuel: 1841-09-21 Comstock from Cleveland | Yes View Letters |
| Porter, Dr.: 1834-08-28 Bronson | Yes View Letters |
| Porter, F.J., Rev.: 1834-02-24 Bronson | Yes View Letters |
| Porter, James: 1836-02-22 Bronson | Yes View Letters |
| Porter, James: 1837-01-21 Kalamazoo | Yes View Letters |
| Race, John: 1842-02-21 Charleston | Yes View Letters |
| Safford, Sidney: 1836-10-04 Plainfield | Yes View Letters |
| Severns, H.S.: 1890-12-23 Kalamazoo from Detroit | Yes View Letters |
| Sheldon, T.P.: 1850-02-05 Comstock | Yes View Letters |
| Sickley, John: 1844-12-16 Kalamazoo | Yes View Letters |
| Sickley, John: 1845-01-15 Kalamazoo | Yes View Letters |
| Simmons, George: 1850-12-07 Galesburgh | Yes View Letters |
| Slater, Sarah E.: 1845-05-22 Kalamazoo from Grand Rapids | Yes View Letters |
| Smith, George N., Rev.: 1832-07-05 Plainfield | Yes View Letters |
| Smith, Rev. George N.: 1837-02-10 Plainfield | Yes View Letters |
| Spalding, Warren W.: 1841-09-21 Comstock from Cleveland | Yes View Letters |
| Stewart, Isaac: 1850-04-03 Portage | Yes View Letters |
| Struble, Daniel: 1847-11-13 Schoolcraft | No |
| Sweetland, Caleb: 1845-01-17 Kalamazoo | Yes View Letters |
| Taft, M.C.: 1893-09-05 Kalamazoo from Climax | Yes View Letters |
| Taylor, Rev. V.D.: 1841-09-21 Comstock from Cleveland | Yes View Letters |
| Taylor, V.D., Rev.: 1841-03-20 Comstock | Yes View Letters |
| Taylor, V.D., Rev.: 1841-06-04 Comstock | Yes View Letters |
| Taylor, V.D., Rev.: 1841-11-08 Comstock | Yes View Letters |
| Taylor, Veron D., Rev.: 1840-12-15 Comstock | Yes View Letters |
| Thompson, C.: 1836-10-04 Plainfield | Yes View Letters |
| Trask, L. H.: 1836-02-22 Bronson | Yes View Letters |
| Trask, L. H.: 1837-01-21 Kalamazoo | Yes View Letters |
| Troy, John: 1844-12-16 Kalamazoo | Yes View Letters |
| Troy, John: 1845-01-15 Kalamazoo | Yes View Letters |
| Tuff, Leonard: 1844-11-20 Westfield | Yes View Letters |
| Vickory, Stephen, Register of Deeds: 1836-11-28 Kalamazoo from Grand Haven | Yes View Letters |
| Ward, Hiram: 1842-08-06 Lima | Yes View Letters |
| Warren, J.R.: 1850-11-19 Kalamazoo | Yes View Letters |
| Warriner, P. W.: 1836-03-11 Bronson | Yes View Letters |
| Wells, Noah: 1836-03-11 Bronson | Yes View Letters |
| White, Rev. Levi: 1833-09-04 Gull Prairie | Yes View Letters |
| Williams, Joseph R.: 1836-06-08 Kalamazoo from Toledo | Yes View Letters |
| Willis, H.: 1847-11-20 Augusta | Yes View Letters |
| Woodbury, B., Rev.: 1837-03-01 Kalamazoo | Yes View Letters |
| Woodbury, Rev. S.: 1837-04-19 Kalamazoo | Yes View Letters |
| Woodbury, S., Rev.: 1836-05-06 Bronson | Yes View Letters |
| Woodbury, Silas: 1836-02-22 Bronson | Yes View Letters |
| Woodbury, Silas: 1836-03-11 Bronson | Yes View Letters |
| Woodbury, Silas: 1836-07-11 Bronson | Yes View Letters |
| Woodbury, Silas: 1836-10-04 Bronson | Yes View Letters |
| Woodbury, Silas, Rev.: 1837-05-03 Kalamazoo | Yes View Letters |
| Woodruff, William: 1844-12-16 Kalamazoo | Yes View Letters |
