Michigan Genealogy Surname list by County(Back To Counties List)
| Genealogy By County: Hillsdale | On ErniesMichigan.com |
| Anthony, J.A.: 1854-02-17 Cambria | Yes View Letters |
| Babb, Clement Edwin: 1844-01-11 Hillsdale | Yes View Letters |
| Barnum, George: 1842-05-16 Somerset | Yes View Letters |
| Belding, Jeremiah: 1842-05-16 Somerset | Yes View Letters |
| Belding, Jeremiah: 1843-05-22 Somerset | Yes View Letters |
| Belding, Jeremiah: 1844-05-17 Somerset | Yes View Letters |
| Bement, R.B., Rev.: 1841-12-04 Litchfield | Yes View Letters |
| Bement, Rev. R.B.: 1841-07-31 Litchfield | Yes View Letters |
| Bement, Rev. R.B.: 1842-04-02 Litchfield | Yes View Letters |
| Boies, C.H.: 1844-03-07 Jonesville | Yes View Letters |
| Boies, H.M.: 1844-03-07 Jonesville | Yes View Letters |
| Bolles, Thomas: 1843-03-08 Jonesville | Yes View Letters |
| Bolles, Thomas: 1844-01-11 Hillsdale | Yes View Letters |
| Boyd, E.J.: 1842-05-16 Somerset | Yes View Letters |
| Boyd, E.J.: 1844-05-17 Somerset | Yes View Letters |
| Bradish, Horrace: 1857-11-18 Hillsdale | Yes View Letters |
| Bradly, B.C.: 1843-12-25 Camden | Yes View Letters |
| Branch, W.G.: 1843-06-05 Jonesville | Yes View Letters |
| Branch, W.G.: 1845-09-16 Hillsdale | Yes View Letters |
| Brown, L.D.: 1842-05-16 Somerset | Yes View Letters |
| Buck, Elijah: 1841-04-12 Litchfield | Yes View Letters |
| Buck, Elijah: 1843-03-08 Jonesville | Yes View Letters |
| Buck, Elijah: 1843-04-08 Jonesville | Yes View Letters |
| Buck, Elijah: 1843-07-05 Jonesville | Yes View Letters |
| Buck, Elijah: 1843-10-13 Jonesville | Yes View Letters |
| Buck, Elijah: 1844-01-04 Jonesville | Yes View Letters |
| Buck, Elijah: 1844-04-01 Jonesville | Yes View Letters |
| Budlong, L.: 1843-03-08 Jonesville | Yes View Letters |
| Bushnell, A.K.: 1844-02-20 Litchfield | Yes View Letters |
| Cass, William H.: 1844-01-11 Hillsdale | Yes View Letters |
| Chandler, S., Postmaster: 1851-07-10 Hillsdale | Yes View Letters |
| Clapp, C.E.: 1841-04-12 Litchfield | Yes View Letters |
| Clapp, C.E.: 1844-02-20 Litchfield | Yes View Letters |
| Colwell, Oliver S.: 1844-03-07 Jonesville | Yes View Letters |
| Corbus, Joseph C.: 1831-01-16 Sylvanus | Yes View Letters |
| Cress, Vanwittenburg Wolcott: 1882-09-20 Sparta | Yes View Letters |
| Dana, O.T.: 1838-10-21 Gamblesville | Yes View Letters |
| Delavan, James: 1842-08-03 Jonesville | Yes View Letters |
| Delavan, James: 1853-10-03 Jonesville | Yes View Letters |
| Dilla, E.G.: 1840-03-19 Jonesville | Yes View Letters |
| Dixon, Daniel R., Rev.: 1836-12-16 Wheatland | Yes View Letters |
| Fairman, H.A.: 1846-07-03 Hillsdale | Yes View Letters |
| Falley, J.W.: 1846-09-02 Hillsdale | Yes View Letters |
| Farnsworth, Charles W., Postmaster: 1842-02-10 Somerset | Yes View Letters |
| Farnsworth, Charles W., Postmaster: 1842-05-16 Somerset | Yes View Letters |
| Farnsworth, Charles W., Postmaster: 1843-05-22 Somerset | Yes View Letters |
| Farnsworth, Charles W., Postmaster: 1844-05-17 Somerset | Yes View Letters |
| Faulkner, Mrs.: 1843-06-23 Jonesville | Yes View Letters |
| Finney, T.: 1849-02-02 Somerset | Yes View Letters |
| Finney, Theron: 1852-06-30 Somerset | Yes View Letters |
| Foster, A.: 1844-05-17 Somerset | Yes View Letters |
| Fowler, Horace: 1842-05-16 Somerset | Yes View Letters |
| Fowler, Horace: 1843-05-22 Somerset | Yes View Letters |
| Fowler, Horace: 1844-05-17 Somerset | Yes View Letters |
| Gibbs, George C.: 1836-05-19 Jonesville | Yes View Letters |
| Hall, Mary Ann: 1853-10-11 Litchfield | Yes View Letters |
| Hammond, Allen: 1846-09-02 Hillsdale | Yes View Letters |
| Hammond, H.L.: 1844-02-20 Litchfield | Yes View Letters |
| Harrison, Allen: 1844-01-11 Hillsdale | Yes View Letters |
| Harrison, Marcus: 1842-05-16 Somerset | Yes View Letters |
| Harrison, Marcus: 1843-05-22 Somerset | Yes View Letters |
| Hazen, L. : 1841-05-10 Sylvanus | Yes View Letters |
| Hoisington, Ephraim: 1843-10-06 Hillsdale | Yes View Letters |
| Hotchkiss, Rev. William P.: 1842-02-23 Jonesville | Yes View Letters |
| Hotchkiss, Rev. William P.: 1842-05-24 Jonesville | Yes View Letters |
| Howe, N.S.: 1846-10-07 Jonesville | Yes View Letters |
| Hubbard, Bela: 1837-07-17 Jonesville from Detroit | Yes View Letters |
| King, Salem, Deputy: 1839-10-14 Jonesville | Yes View Letters |
| King, Salem, Deputy: 1840-07-16 Jonesville | Yes View Letters |
| Kinsman, James K.: 1842-07-11 Jonesville | Yes View Letters |
| Kinsman, James K.: 1843-10-02 Jonesville | Yes View Letters |
| Knickerbocker, William: 1843-05-22 Somerset | Yes View Letters |
| Knickerbocker, William: 1844-05-17 Somerset | Yes View Letters |
| Mabbs, William H.: 1840-09-17 Reading | Yes View Letters |
| McCollum, J.H.: 1845-10-25 Hillsdale | Yes View Letters |
| McCollum, Joel: 1843-06-09 Jonesville | Yes View Letters |
| McDougal, A.: 1844-05-17 Somerset | Yes View Letters |
| McGoddard, Isaiah M.: 1844-01-11 Hillsdale | Yes View Letters |
| Mead, H.S.: 1843-03-08 Jonesville | Yes View Letters |
| Mitchell, R.S.G.: 1844-01-11 Hillsdale | Yes View Letters |
| Morris, Mr.: 1836-05-04 Scipio | Yes View Letters |
| Morton, Rev. Josephus: 1842-08-05 Somerset | Yes View Letters |
| Morton, Rev. Josephus: 1842-11-23 Somerset | Yes View Letters |
| Morton, Rev. Josephus: 1843-02-16 Somerset | Yes View Letters |
| Morton, Rev. Josephus: 1843-03-30 Somerset | Yes View Letters |
| Morton, Rev. Josephus: 1843-05-22 Somerset | Yes View Letters |
| Morton, Rev. Josephus: 1843-05-22 Somerset (second letter) | Yes View Letters |
| Morton, Rev. Josephus: 1844-02-15 Somerset | Yes View Letters |
| Morton, Rev. Josephus: 1844-05-08 Somerset | Yes View Letters |
| Morton, Rev. Josephus: 1844-08-02 Somerset | Yes View Letters |
| Neal, Mary: 1846-06-12 Scipio | Yes View Letters |
| Neal, Moses: 1846-06-12 Scipio | Yes View Letters |
| Nimocks, Mr.: 1836-05-04 Scipio | Yes View Letters |
| Olds, James, County Treasurer: 1839-10-14 Jonesville | Yes View Letters |
| Page, Rev. William: 1841-04-12 Litchfield | Yes View Letters |
| Page, Rev. William: 1842-02-23 Jonesville | Yes View Letters |
| Page, Rev. William: 1843-03-08 Jonesville | Yes View Letters |
| Page, Rev. William: 1843-08-11 Jonesville | Yes View Letters |
| Pierce, Rev. John W.: 1844-05-01 Litchfield | Yes View Letters |
| Powell, C.: 1846-02-06 Hillsdale | Yes View Letters |
| Powell, Charles, Hillsdale County Treasurer: 1843-06-23 Jonesville | Yes View Letters |
| Ranger, Ellen: 1836-05-04 Scipio | Yes View Letters |
| Roberts, Lucy: 1843-08-11 Adams | Yes View Letters |
| Savage, William: 1841-04-12 Litchfield | Yes View Letters |
| Sill, Joseph: 1841-04-12 Litchfield | Yes View Letters |
| Sinclair, John: 1848-04-25 Jonesville | Yes View Letters |
| Slayton, George: 1875-08-10 Hillsdale from Grant | Yes View Letters |
| Smith, A.P.: 1836-05-04 Scipio | Yes View Letters |
| Smith, A.P.: 1838-01-22 Scipio | Yes View Letters |
| Smith, Prudence Ann: 1836-05-04 Scipio | Yes View Letters |
| Smith, William Jr.: 1841-04-12 Litchfield | Yes View Letters |
| Stanley, Edwin: 1846-09-02 Hillsdale | Yes View Letters |
| Stockton, Thomas, Dept. County Clerk Hillsdale: 1843-06-23 Jonesville | Yes View Letters |
| Stoddard, Martha: 1851-07-04 Litchfield | Yes View Letters |
| Stoddard, Orson: 1851-07-04 Litchfield | Yes View Letters |
| Stoddard, S.: 1851-07-04 Litchfield | Yes View Letters |
| Tomlinson, John L.: 1844-01-11 Hillsdale | Yes View Letters |
| Tomlinson, John L.: 1844-02-20 Litchfield | Yes View Letters |
| Underwood, S.W.: 1844-01-11 Hillsdale | Yes View Letters |
| Van Fleet, Samuel: 1844-03-07 Jonesville | Yes View Letters |
| Van Vels, William L.: 1843-03-08 Jonesville | Yes View Letters |
| Vanakin, Samuel: 1844-03-07 Jonesville | Yes View Letters |
| Welepy, Walter: 1846-09-02 Hillsdale | Yes View Letters |
| Whitney, Jonathan: 1853-11-09 Allen | Yes View Letters |
| Wilder, John: 1841-04-12 Litchfield | Yes View Letters |
| Wing, Nathan: 1844-01-11 Hillsdale | Yes View Letters |
